Warriors
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. GreenPF 35 5-11 3-5 4-4 1 9 10 11 2 0 1 3 +19 17
K. DurantSF 30 7-14 2-4 2-3 2 4 6 5 0 0 0 4 +8 18
Z. PachuliaC 19 1-5 0-0 0-0 0 8 8 0 2 0 1 4 +24 2
S. CurryPG 35 9-15 4-10 8-8 1 4 5 7 0 1 2 2 +33 30
K. ThompsonSG 33 9-16 1-3 2-2 0 2 2 1 2 0 5 4 +5 21
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. WestPF 10 0-4 0-0 0-0 0 3 3 1 1 0 0 2 -7 0
M. BarnesSF 14 0-1 0-1 0-0 0 3 3 1 0 0 1 2 +13 0
J. McAdooSF 4 0-0 0-0 0-0 0 2 2 0 0 1 0 0 +2 0
A. IguodalaSF 22 2-4 1-1 2-4 0 4 4 0 1 0 1 2 +0 7
J. McGeeC 11 5-6 0-0 2-2 2 1 3 0 0 0 0 3 +7 12
P. McCawPG 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 +2 0
S. LivingstonPG 17 3-4 0-0 0-0 0 3 3 2 0 1 0 0 +28 6
I. ClarkSG 6 2-2 0-0 4-4 0 0 0 0 0 0 0 0 -4 8
TEAM 43-84 11-26 24-27 6 44 50 28 8 3 11 26 121
51.2% 42.3% 88.9%
Jazz
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
G. HaywardSF 39 8-21 4-7 5-6 2 3 5 3 2 0 1 1 -32 25
J. InglesSF 25 3-6 1-3 0-0 0 4 4 3 4 0 2 3 -3 7
B. DiawC 16 0-2 0-1 0-0 0 0 0 1 0 1 0 0 -14 0
R. GobertC 33 5-11 0-0 2-6 6 7 13 0 0 1 1 4 -28 12
S. MackPG 24 6-11 2-4 4-4 1 4 5 2 0 0 2 4 -13 18
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. LylesPF 4 0-3 0-1 0-0 0 1 1 0 0 0 0 0 -2 0
J. BolomboyPF 4 0-1 0-0 0-0 0 1 1 0 0 1 0 0 +0 0
D. FavorsPF 12 2-5 0-0 2-2 0 3 3 0 0 1 0 0 +2 6
J. JohnsonSF 26 2-8 0-3 2-2 0 2 2 1 0 0 0 1 -6 6
D. ExumPG 32 5-14 1-5 4-4 1 2 3 2 1 0 1 3 -12 15
R. NetoPG 12 1-2 0-1 2-2 0 3 3 0 0 0 1 2 -4 4
R. HoodSG 14 1-5 0-2 0-2 0 2 2 1 0 0 1 5 -18 2
J. WitheyC DNP-COACH'S DECISION
TEAM 33-89 8-27 21-28 10 32 42 13 7 4 9 23 95
37.1% 29.6% 75.0%
+/- denotes team's net points while the player is on the court