Gonzaga
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. WilliamsF 4-7 1-3 0-0 0 5 5 0 0 0 0 4 9
P. KarnowskiC 1-8 0-0 7-9 2 7 9 0 0 1 4 4 9
J. MathewsG 2-7 2-5 0-1 0 3 3 1 1 0 1 1 6
N. Williams-GossG 5-17 1-3 4-8 2 7 9 6 0 0 2 3 15
J. PerkinsG 3-8 3-6 4-5 0 2 2 3 0 0 2 3 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Z. CollinsF 4-6 0-0 1-1 3 4 7 0 1 3 4 5 9
K. TillieF 0-3 0-0 1-2 2 6 8 1 0 1 1 2 1
S. MelsonG 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
TEAM 20-59 8-19 17-26 12 36 48 11 2 5 14 22 65
33.9% 42.1% 65.4%
North Carolina
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. MeeksF 3-5 0-0 1-4 4 6 10 0 2 2 0 4 7
I. HicksF 5-9 0-0 3-5 3 6 9 1 1 2 1 4 13
T. PinsonF 2-9 0-4 2-2 1 8 9 2 1 1 1 2 6
J. JacksonF 6-19 0-9 4-5 3 1 4 3 1 2 1 2 16
J. Berry IIG 7-19 4-13 4-8 0 3 3 6 2 1 1 3 22
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
T. BradleyF 2-8 0-0 1-2 2 5 7 1 0 0 0 2 5
L. MayeF 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
N. BrittG 1-3 0-1 0-0 1 1 2 2 0 0 0 2 2
TEAM 26-73 4-27 15-26 15 31 46 15 7 8 4 22 71
35.6% 14.8% 57.7%