Magic
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
A. GordonPF 40 9-18 3-8 2-3 2 8 10 4 0 0 4 2 +4 23
J. IsaacPF 25 3-9 0-2 1-1 3 5 8 1 2 2 0 1 +14 7
N. VucevicC 34 8-19 0-2 3-4 8 9 17 5 2 1 4 4 +3 19
D.J. AugustinPG 28 3-9 2-6 2-7 1 1 2 3 1 0 1 2 +10 10
E. FournierSG 31 8-16 2-4 0-0 0 3 3 2 2 0 0 2 +8 18
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. SimmonsSF 17 1-5 0-1 0-0 1 4 5 1 0 0 2 1 -13 2
M. BambaC 14 0-2 0-0 0-0 0 0 0 0 0 0 1 3 -8 0
J. GrantPG 20 1-3 0-2 2-2 2 3 5 5 3 0 0 2 -15 4
T. RossSG 30 6-16 3-10 0-0 1 5 6 2 0 1 1 1 -28 15
J. MartinPF DNP-COACH'S DECISION
W. IwunduSF DNP-COACH'S DECISION
K. BirchC DNP-COACH'S DECISION
M. Frazier Jr.SG DNP-COACH'S DECISION
TEAM 39-97 10-35 10-17 18 38 56 23 10 4 13 18 98
40.2% 28.6% 58.8%
Rockets
Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. FariedPF 36 5-9 0-0 2-5 2 8 10 5 2 0 2 4 +6 12
P. TuckerSF 39 2-5 1-3 0-0 0 2 2 0 1 0 0 3 +9 5
C. PaulPG 25 4-8 2-5 2-2 0 5 5 6 3 0 3 1 -2 12
J. HardenPG 37 14-27 4-12 8-9 1 10 11 6 1 3 5 3 -1 40
E. GordonSG 37 6-14 4-8 0-0 0 5 5 2 0 0 2 4 +7 16
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. Ennis IIISF 23 1-1 0-0 2-2 0 4 4 1 1 1 0 1 +8 4
N. HilarioC 12 2-3 0-0 0-0 0 1 1 0 0 2 0 0 -1 4
A. RiversPG 21 2-7 0-4 0-0 0 0 0 0 0 1 1 3 +8 4
G. GreenSG 10 2-6 1-4 1-3 0 1 1 0 0 0 0 0 -9 6
G. ClarkPF DNP-COACH'S DECISION
M. ChrissPF DNP-COACH'S DECISION
B. KnightPG DNP-COACH'S DECISION
TEAM 38-80 12-36 15-21 3 36 39 20 8 7 13 19 103
47.5% 33.3% 71.4%
+/- denotes team's net points while the player is o